Libya, at Number 5, generated $27.3 billion, The capability to change Libya for the better is huge
| COUNTRY | PREDOMINANT RESOURCES | ANNUAL MINERAL PRODUCTION | |
| 1. | South Africa | Gold, Manganese, Platinum, others | $124.96 billion |
| 2. | Nigeria | Oil, Iron Ore, Columbite, others | $52.69 billion |
| 3. | Algeria | Hydrocarbons | $38.70 billion |
| 4. | Angola | Diamond, Gold, Oil, others | $32.04 billion |
| 5. | LIBYA | OIL, CLAY, CEMENT, SALT, OTHERS | $27.03 BILLION |
| 6. | Egypt | Gold, Copper, Silver, others | $23.22 billion |
| 7. | Ghana | Gold, Limestone, Iron Ore, others | $14.97 billion |
| 8. | DRC | Gold, Copper, Cobalt, others | $13.69 billion |
| 9. | Gabon | Manganese, Iron Ore, Uranium, others | $10.92 billion |
| 10. | Zimbabwe | Platinum, Chrome, Coal, Gold, others | $9.77 billion |

Leave A Comment